ConclusoACC | 4FUN Paul Ricard GT3 Sprint Storm | Real GT3 experience | 45min
0/45 iscritti


Iscritti0/45
| Pos | # | Pilota | Veicolo | Classe | R1 | Punti |
|---|---|---|---|---|---|---|
| 4 | 71 | Andrea Ladina PAPAYA FLYING TEAM | SILVER | 4 | 81PT | |
| 5 | 43 | Mattia Santandrea SR²G corse | GOLD | 5 | 78PT | |
| 6 | 58 | Manuel Fiumaroli Independent | SILVER | 6 | 75PT | |
| 7 | 5 | Michele Lamura Dynamic Racing Simulation | SILVER | 7 | 72PT | |
| 8 | 994 | Alessio Costantini Lapped Racing Team | BRONZE | 8 | 69PT | |
| 9 | 27 | Dario Piccionello Redline Rookies | SILVER | 9 | 66PT | |
| 10 | 122 | Paolo Ceccarelli Team Rogue One | GOLD | 10 | 63PT | |
| 11 | 37 | Antonio Lopes Fenix racing team | SILVER | 11 | 60PT | |
| 12 | 88 | Marco Della Lapped Racing Team | BRONZE | 12 | 57PT | |
| 13 | 187 | Sergio Infantino Fenix racing team | SILVER | 13 | 54PT | |
| 14 | 98 | Simone Marinelli Free2race | BRONZE | 14 | 51PT | |
| 15 | 20 | Valerio Antonini Lapped Racing Team | GOLD | 15 | 48PT | |
| 16 | 772 | Michael Spadino Freedom To Ride |F2R| | GOLD | 16 | 45PT | |
| 17 | 12 | Francesco Aragona Team Rogue One | BRONZE | 17 | 43PT | |
| 18 | 998 | Niko Cristofaro Ghost Drivers Team | GOLD | 18 | 43PT | |
| 19 | 31 | Simone Marignani Independent | SILVER | 19 | 39PT | |
| 20 | 84 | Vincenzo Candia Race Gt Motorsport | SILVER | 20 | 0PT |

