Concluso4FUN Watkins Glen | Real GT3 experience | 45 min
0/45 iscritti


Iscritti0/45
3

P3
#933Ricchi Michele
Lamborghini Huracan GT3 Evo2
Ricchi's Course
CLASSE
GOLD
PUNTI TOTALI
85
| Pos | # | Pilota | Veicolo | Classe | R1 | Punti |
|---|---|---|---|---|---|---|
| 4 | 71 | Andrea Ladina PAPAYA FLYING TEAM | GOLD | 4 | 81PT | |
| 5 | 58 | Omer Yadgar Independent | GOLD | 5 | 78PT | |
| 6 | 585 | Sebastian Berger Independent | GOLD | 6 | 75PT | |
| 7 | 29 | Michele Lamura Dynamic Racing Simulation | SILVER | 7 | 72PT | |
| 8 | 21 | João Neves Independent | BRONZE | 8 | 69PT | |
| 9 | 55 | Andrew Canorro Prestige Worldwide Racing | SILVER | 9 | 66PT | |
| 10 | 12 | Francesco Aragona Cip e Ciop | GOLD | 10 | 63PT | |
| 11 | 964 | Alessandro Unnia Dynamic Racing Simulation | BRONZE | 11 | 60PT | |
| 12 | 811 | Ivan Lorini REVO BTW eSport | SILVER | 12 | 57PT | |
| 13 | 28 | Nicholas Tassone Dynamic Racing Simulation | SILVER | 13 | 54PT | |
| 14 | 20 | Valerio Antonini Lapped Racing Team | BRONZE | 14 | 51PT | |
| 15 | 25 | Daniele Guida Dynamic Racing Simulation | GOLD | 15 | 48PT | |
| 16 | 790 | Francesco Rossi Independent | BRONZE | 16 | 45PT | |
| 17 | 171 | Michele Sebastiani Cip e Ciop | SILVER | 17 | 43PT | |
| 18 | 927 | Rúben Pinho TorqueLine MotorSport | GOLD | 18 | 41PT | |
| 19 | 428 | Alessandro Vuletich Dynamic Racing Simulation | BRONZE | 19 | 39PT | |
| 20 | 22 | Daniel Marques TorqueLine MotorSport | SILVER | 20 | 37PT | |
| 21 | 296 | Daniel Nicolosi Dynamic Racing Simulation | BRONZE | 21 | 35PT | |
| 22 | 15 | Alessandro Cavani Dynamic Racing Simulation | SILVER | 22 | 33PT | |
| 23 | 51 | Enrico Rabitti Dynamic Racing Simulation | GOLD | 23 | 31PT | |
| 24 | 88 | Marco Della Lapped Racing Team | BRONZE | 24 | 29PT | |
| 25 | 994 | Alessio Costantini Lapped Racing Team | BRONZE | 25 | 27PT | |
| 26 | 81 | Giuseppe Amari Dynamic Racing Simulation | SILVER | 26 | 25PT | |
| 27 | 14 | Danilo Dangia Lapped Racing Team | BRONZE | 27 | 23PT | |
| 28 | 98 | Simone Marinelli Independent | BRONZE | 28 | 21PT | |
| 29 | 47 | Gino La torre Redline Rookies | BRONZE | 29 | 19PT | |
| 30 | 19 | Riccardo Andalo Dynamic Racing Simulation | SILVER | 30 | 17PT | |
| 31 | 2 | Paolo Spagnolo Dynamic Racing Simulation | SILVER | 31 | 15PT | |
| 32 | 301 | Lenni Rohleder Lennixs RacingTeam | BRONZE | 32 | 14PT | |
| 33 | 149 | Simone Crescenzio Fenix racing team | SILVER | 33 | 13PT | |
| 34 | 10 | João Carmelo Independent | SILVER | 34 | 12PT | |
| 35 | 6 | Jeremy Cailloux Independent | BRONZE | 35 | 11PT | |
| 36 | 32 | Mirko Ricchi Ricchi's Course | SILVER | 36 | 10PT | |
| 37 | 11 | Isai Palacios Prestige Worldwide Racing | BRONZE | 37 | 0PT | |
| 39 | 3 | Felix Schwab KEK Simracing Team | GOLD | 39 | 0PT | |
| 42 | 45 | Ylann Junique Tacosexpress Race Team | GOLD | 42 | 0PT | |
| 43 | 54 | Matheus Santana Independent | SILVER | 43 | 0PT |

